Trading Terms & Conditions
Forex and Gold (LLC) Trading Conditions
| Available Rates | Rp 10.000 - Floating |
| Contract Size EUR/USD | EUR 100.000 |
| Contract Size GBP/USD | GBP 100.000 |
| Contract Size AUD/USD | AUD 100.000 |
| Contract Size USD/JPY & USD/CHF | USD 100.000 |
| Contract Size GOLD(LLC) | 100 Troy Ounce |
| Day Trade Margin | USD 1.000 per lot |
| Overnight Margin | USD 1.000 per lot |
| Trading Hours | 05.30 - 05.00 WIB (Winter Time) 05.30 - 04.00 WIB (Summer Time) |
| Commission Charge | USD 50 per lot settled |
Stock Index Trading Conditions
| Point Value Japan Stock Index | Rp 30.000 / point index |
| Point Value Hong Kong Stock Index | Rp 50.000 / point index |
| Point Value Korea Stock Index | Rp 35.000 / point index |
| Trading Hours Japan Stock Index | 1st Session: 06.45 - 13.25 (WIB) 2ndSession: 14.15 - 01.00 (WIB) |
| Trading Hours Hong Kong Stock Index | 1st Session: 08.45 - 11.30 (WIB) 2ndSession: 13.30 - 15.30 (WIB) |
| Trading Hours Korea Stock Index | 1st Session: 07.00 - 13.05 (WIB) |
| Margin Requirements Japan Stock Index | Day Trade: Rp 3.000.000,- Overnight: Rp 10.000.000,- |
| Margin Requirements Hong Kong Stock Index | Day Trade: Rp 5.000.000,- Overnight: Rp 16.000.000,- |
| Margin Requirements Korea Stock Index | Day Trade: Rp 3.500.000,- Overnight: Rp 15.000.000,- |
| Commission Charge | Rp 300.000,- per lot settled |
GOLDGR Trading Conditions
| Currency | Rupiah |
| Contract Size | 100 Grams |
| Margin for 1st Month | Rp 11.250.000,- |
| Margin for 2nd - 12th Month | Rp 1.500.000,- |
| Trading Hours | 09:30 - 17:00 WIB |
| Commission Charged | Rp 150.000,-/Lot settle + VAT 10% |
CPOTR Trading Conditions
| Currency | Rupiah |
| Contract Size | 10.000 Kgs (10 Tonnes) |
| Margin for 1st Month | Rp 21.000.000,- |
| Margin for 2nd - 12th Month | Rp 7.000.000,- |
| Trading Hours | 09:30 - 17:00 WIB |
| Commission Charged | Rp 400.000,-/Lot settle + VAT 10% |
OLE10JFX Trading Conditions
| Currency | Rupiah |
| Contract Size | 10.000 Kgs (10 Tonnes) |
| Margin for 1st Month | Rp. 10.000.000,- |
| Margin for 2nd – 12th month | Rp. 3.000.000,- |
| Trading Hours | 09.30 – 17.30 WIB |
| Commission Charged | Rp. 400.000,- / lot settle + VAT 10% |
OLEJFX Trading Conditions
| Currency | Rupiah |
| Contract Size | 20.000 Kgs (10 Tonnes) |
| Margin for 1st Month | Rp. 20.000.000,- |
| Margin for 2nd – 12th month | Rp. 6.000.000,- |
| Trading Hours | 09.30 – 17.30 WIB |
| Commission Charged | Rp. 400.000,- / lot settle + VAT 10% |
GOLJFX Trading Conditions
| Currency | Rupiah |
| Contract Size | 1 Kgs (1.000 Grams) |
| Margin for 1st Month | Rp. 25.000.000,- |
| Margin for 2nd – 12th month | Rp. 5.000.000,- |
| Trading Hours | 09.30 – 17.30 WIB |
| Commission Charged | Rp. 300.000,- / lot settle + VAT 10 |
GOL250JFX Trading Conditions
| Currency | Rupiah |
| Contract Size | 250 Grams
|
| Margin for 1st Month | Rp. 10.000.000,- |
| Margin for 2nd – 12th month | Rp. 1.500.000,- |
| Trading Hours | 09.30 – 17.30 WIB |
| Commission Charged | Rp. 150.000,- / lot settle + VAT 10% |
KGEJFX Trading Conditions
| Currency | Rupiah |
| Contract Size | 1 Kgs (1.000 Grams)
|
| Margin for 1st Month | Rp. 5.000.000,- |
| Trading Hours | 09.30 – 17.30 WIB |
| Commission Charged | Rp. 300.000,- / lot settle + VAT 10% |
KGEUSDJFX Trading Conditions
| Currency | Dollar |
| Contract Size | 100 Troy Ounce
|
| Margin for 1st Month | $ 1,200
|
| Trading Hours | 07.00 – 01.30 WIB (Summer) 07.00 - 02.30 WIB (Winter)
|
| Commission Charged | $ 50 / lot settle + VAT 10%
|